<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Analytics Impact</title>
	<atom:link href="http://analyticsimpact.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://analyticsimpact.com</link>
	<description>Turning Web Analytics into Actionable Insights!</description>
	<lastBuildDate>Mon, 21 May 2012 22:14:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='analyticsimpact.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://1.gravatar.com/blavatar/3dbafcfa2eecab96b2b805744320747a?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>Analytics Impact</title>
		<link>http://analyticsimpact.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://analyticsimpact.com/osd.xml" title="Analytics Impact" />
	<atom:link rel='hub' href='http://analyticsimpact.com/?pushpress=hub'/>
		<item>
		<title>What makes a world class conversion optimization organization?</title>
		<link>http://analyticsimpact.com/2012/05/16/what-makes-world-class-conversion-optimization-organization/</link>
		<comments>http://analyticsimpact.com/2012/05/16/what-makes-world-class-conversion-optimization-organization/#comments</comments>
		<pubDate>Wed, 16 May 2012 15:59:24 +0000</pubDate>
		<dc:creator>Ophir Prusak</dc:creator>
				<category><![CDATA[Conversion Optimization]]></category>
		<category><![CDATA[Split Testing]]></category>

		<guid isPermaLink="false">http://analyticsimpact.com/?p=691</guid>
		<description><![CDATA[I've been thinking about what makes a world class conversion optimization organization for the past couple of days and have come up with what I think are the top 6 criteria.
I wasn't shooting for 6 but it seems to cover all bases. Here they are ...<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=analyticsimpact.com&#038;blog=12977459&#038;post=691&#038;subd=analyticsimpact&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://analyticsimpact.com/2012/05/16/what-makes-world-class-conversion-optimization-organization/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/0a076ffbdabbc5f4caa0f8a2c32cdf70?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">prutwo</media:title>
		</media:content>
	</item>
		<item>
		<title>Excellent A/B Testing Article</title>
		<link>http://analyticsimpact.com/2012/05/07/excellent-ab-testing-article/</link>
		<comments>http://analyticsimpact.com/2012/05/07/excellent-ab-testing-article/#comments</comments>
		<pubDate>Mon, 07 May 2012 23:02:28 +0000</pubDate>
		<dc:creator>Ophir Prusak</dc:creator>
				<category><![CDATA[Split Testing]]></category>

		<guid isPermaLink="false">http://analyticsimpact.com/?p=687</guid>
		<description><![CDATA[I usually won&#8217;t create a post just to promote an online article, but WIRED magazine just came out with an excellent article about split testing. If you deal with split testing on a daily basis and need a link to explain to your friends and family what you do (that&#8217;s also an interesting read) here [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=analyticsimpact.com&#038;blog=12977459&#038;post=687&#038;subd=analyticsimpact&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://analyticsimpact.com/2012/05/07/excellent-ab-testing-article/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/0a076ffbdabbc5f4caa0f8a2c32cdf70?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">prutwo</media:title>
		</media:content>
	</item>
		<item>
		<title>New Features You Need on Apparel Product Pages</title>
		<link>http://analyticsimpact.com/2012/04/23/increase-conversion-apparel-product-pages/</link>
		<comments>http://analyticsimpact.com/2012/04/23/increase-conversion-apparel-product-pages/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 15:46:24 +0000</pubDate>
		<dc:creator>Ophir Prusak</dc:creator>
				<category><![CDATA[Conversion Optimization]]></category>
		<category><![CDATA[Split Testing]]></category>

		<guid isPermaLink="false">http://analyticsimpact.com/?p=671</guid>
		<description><![CDATA[More people are buying clothes online than ever before. Here are two features you NEED to have on your apparel product detail pages ...<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=analyticsimpact.com&#038;blog=12977459&#038;post=671&#038;subd=analyticsimpact&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://analyticsimpact.com/2012/04/23/increase-conversion-apparel-product-pages/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/0a076ffbdabbc5f4caa0f8a2c32cdf70?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">prutwo</media:title>
		</media:content>

		<media:content url="http://analyticsimpact.files.wordpress.com/2012/04/saks_screenshot1.jpg" medium="image">
			<media:title type="html">saks_screenshot</media:title>
		</media:content>

		<media:content url="http://analyticsimpact.files.wordpress.com/2012/04/altrec_screenshot.jpg?w=300" medium="image">
			<media:title type="html">Altrec_screenshot</media:title>
		</media:content>
	</item>
		<item>
		<title>Test Fatigue &#8211; Why it Happens</title>
		<link>http://analyticsimpact.com/2012/01/17/test-fatigue-why-it-happens/</link>
		<comments>http://analyticsimpact.com/2012/01/17/test-fatigue-why-it-happens/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 15:09:12 +0000</pubDate>
		<dc:creator>Ophir Prusak</dc:creator>
				<category><![CDATA[Conversion Optimization]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Misc]]></category>
		<category><![CDATA[Split Testing]]></category>
		<category><![CDATA[A/B testing]]></category>
		<category><![CDATA[split test]]></category>
		<category><![CDATA[statistical confidence]]></category>

		<guid isPermaLink="false">http://analyticsimpact.com/?p=585</guid>
		<description><![CDATA[First of all super thanks to all of the great comments on my previous post about Test Fatigue. If you didn&#8217;t read my previous post or you don&#8217;t know what I mean by Test Fatigue, then please go ahead and read it now. I&#8217;ll wait. Now, to the point &#8211; why do we often see [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=analyticsimpact.com&#038;blog=12977459&#038;post=585&#038;subd=analyticsimpact&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://analyticsimpact.com/2012/01/17/test-fatigue-why-it-happens/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/0a076ffbdabbc5f4caa0f8a2c32cdf70?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">prutwo</media:title>
		</media:content>
	</item>
		<item>
		<title>Test Fatigue – Conversion Optimization’s Dirty Little Secret</title>
		<link>http://analyticsimpact.com/2012/01/09/test-fatigue-conversion-optimizations-dirty-little-secret/</link>
		<comments>http://analyticsimpact.com/2012/01/09/test-fatigue-conversion-optimizations-dirty-little-secret/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 16:24:00 +0000</pubDate>
		<dc:creator>Ophir Prusak</dc:creator>
				<category><![CDATA[Conversion Optimization]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Misc]]></category>
		<category><![CDATA[Split Testing]]></category>
		<category><![CDATA[Web Analytics]]></category>
		<category><![CDATA[A/B testing]]></category>
		<category><![CDATA[Conversion rate]]></category>
		<category><![CDATA[split test]]></category>
		<category><![CDATA[test fatigue]]></category>

		<guid isPermaLink="false">http://analyticsimpact.com/?p=573</guid>
		<description><![CDATA[I’m going to expose to you a phenomenon that’s fairly common when split testing, but no one seems to be talking about it ...<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=analyticsimpact.com&#038;blog=12977459&#038;post=573&#038;subd=analyticsimpact&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://analyticsimpact.com/2012/01/09/test-fatigue-conversion-optimizations-dirty-little-secret/feed/</wfw:commentRss>
		<slash:comments>19</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/0a076ffbdabbc5f4caa0f8a2c32cdf70?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">prutwo</media:title>
		</media:content>

		<media:content url="http://analyticsimpact.files.wordpress.com/2012/01/3d-line-chart1.png?w=300" medium="image">
			<media:title type="html">3d-line-chart</media:title>
		</media:content>
	</item>
		<item>
		<title>How can I help you with conversation optimization?</title>
		<link>http://analyticsimpact.com/2011/11/21/help-with-conversion-optimization/</link>
		<comments>http://analyticsimpact.com/2011/11/21/help-with-conversion-optimization/#comments</comments>
		<pubDate>Tue, 22 Nov 2011 04:53:51 +0000</pubDate>
		<dc:creator>Ophir Prusak</dc:creator>
				<category><![CDATA[Conversion Optimization]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Split Testing]]></category>
		<category><![CDATA[Web Analytics]]></category>

		<guid isPermaLink="false">http://analyticsimpact.com/?p=565</guid>
		<description><![CDATA[I just realized it&#8217;s been almost six months since I last posted on this blog. While I have plenty of ideas for posts, I figured it might be best to ask you &#8211; my readers (all three of you) how I can help you. Specifically there are two major ideas I&#8217;ve had in my head [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=analyticsimpact.com&#038;blog=12977459&#038;post=565&#038;subd=analyticsimpact&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://analyticsimpact.com/2011/11/21/help-with-conversion-optimization/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/0a076ffbdabbc5f4caa0f8a2c32cdf70?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">prutwo</media:title>
		</media:content>
	</item>
		<item>
		<title>The 3 Levels of Conversion Rate Optimization Maturity</title>
		<link>http://analyticsimpact.com/2011/05/11/the-3-levels-of-conversion-rate-optimization-maturity/</link>
		<comments>http://analyticsimpact.com/2011/05/11/the-3-levels-of-conversion-rate-optimization-maturity/#comments</comments>
		<pubDate>Thu, 12 May 2011 02:34:44 +0000</pubDate>
		<dc:creator>Ophir Prusak</dc:creator>
				<category><![CDATA[Conversion Optimization]]></category>
		<category><![CDATA[Split Testing]]></category>

		<guid isPermaLink="false">http://analyticsimpact.com/?p=554</guid>
		<description><![CDATA[If you&#8217;re reading this article, I hope you realize that split testing is no longer optional if you want to increase the performance of your web site. So, what is split testing? It&#8217;s simply presenting different versions of content to different visitors and measuring which version of your content gets the most desired results. Here [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=analyticsimpact.com&#038;blog=12977459&#038;post=554&#038;subd=analyticsimpact&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://analyticsimpact.com/2011/05/11/the-3-levels-of-conversion-rate-optimization-maturity/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/0a076ffbdabbc5f4caa0f8a2c32cdf70?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">prutwo</media:title>
		</media:content>
	</item>
		<item>
		<title>New Job at Adobe</title>
		<link>http://analyticsimpact.com/2011/04/03/new-job-at-adobe/</link>
		<comments>http://analyticsimpact.com/2011/04/03/new-job-at-adobe/#comments</comments>
		<pubDate>Sun, 03 Apr 2011 19:45:48 +0000</pubDate>
		<dc:creator>Ophir Prusak</dc:creator>
				<category><![CDATA[Misc]]></category>

		<guid isPermaLink="false">http://analyticsimpact.com/?p=550</guid>
		<description><![CDATA[Just a quick note to announce that I am now an Optimization Manager at Adobe. What does that mean to you? While analytics and optimization go hand in hand, going forward the emphasis will be more on the optimization side of things. Also, now that I&#8217;m primarily using Test&#38;Target as a split testing tool, I [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=analyticsimpact.com&#038;blog=12977459&#038;post=550&#038;subd=analyticsimpact&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://analyticsimpact.com/2011/04/03/new-job-at-adobe/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/0a076ffbdabbc5f4caa0f8a2c32cdf70?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">prutwo</media:title>
		</media:content>
	</item>
		<item>
		<title>Conversion Tips from a Crying Toddler</title>
		<link>http://analyticsimpact.com/2011/03/19/conversion-optimization-tips-from-a-toddler/</link>
		<comments>http://analyticsimpact.com/2011/03/19/conversion-optimization-tips-from-a-toddler/#comments</comments>
		<pubDate>Sat, 19 Mar 2011 20:44:10 +0000</pubDate>
		<dc:creator>Ophir Prusak</dc:creator>
				<category><![CDATA[Conversion Optimization]]></category>
		<category><![CDATA[Internet Marketing]]></category>

		<guid isPermaLink="false">http://analyticsimpact.com/?p=542</guid>
		<description><![CDATA[Every know and then I have an "a-ha" moment where I realize something about human behavior - specifically how to get someone to do something.

I have quite a few of these in my head which I'll start sharing on my blog.

Today it's a lesson I learned from a crying toddler.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=analyticsimpact.com&#038;blog=12977459&#038;post=542&#038;subd=analyticsimpact&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://analyticsimpact.com/2011/03/19/conversion-optimization-tips-from-a-toddler/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/0a076ffbdabbc5f4caa0f8a2c32cdf70?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">prutwo</media:title>
		</media:content>
	</item>
		<item>
		<title>Four New Additions to the Google Analytics API</title>
		<link>http://analyticsimpact.com/2011/03/11/four-new-additions-to-the-google-analytics-api/</link>
		<comments>http://analyticsimpact.com/2011/03/11/four-new-additions-to-the-google-analytics-api/#comments</comments>
		<pubDate>Fri, 11 Mar 2011 15:57:32 +0000</pubDate>
		<dc:creator>Ophir Prusak</dc:creator>
				<category><![CDATA[Web Analytics]]></category>
		<category><![CDATA[Data Export API]]></category>
		<category><![CDATA[google analytics]]></category>

		<guid isPermaLink="false">http://analyticsimpact.com/?p=535</guid>
		<description><![CDATA[For those of you not following the GA API change log Google just added four new data points:

ga:dayOfWeek
ga:percentVisitsWithSearch
ga:visitsWithEvent
ga:eventsPerVisitWithEvent

Here's my take ...<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=analyticsimpact.com&#038;blog=12977459&#038;post=535&#038;subd=analyticsimpact&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://analyticsimpact.com/2011/03/11/four-new-additions-to-the-google-analytics-api/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/0a076ffbdabbc5f4caa0f8a2c32cdf70?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">prutwo</media:title>
		</media:content>
	</item>
	</channel>
</rss>
